$1,037.45 $1,261.17 -18%
$1,016.92 $1,236.24 -18%
$1,001.16 $1,217.07 -18%
$986.42 $1,199.07 -18%
$971.93 $1,181.52 -18%
$952.59 $1,157.94 -18%
$36.15 $43.04 -16%
$29.79 $351.04 -92%
$26.59 $30.88 -14%
$26.29 $28.99 -9%
$19.17 $21.99 -13%
$18.51 $22.04 -16%
$18.46 $25.99 -29%
$18.45 $21.97 -16%
$17.95 $19.99 -10%
$15.09 $16.99 -11%
$13.68 $15.99 -14%
$11.00 $12.09 -9%
$11.00 $12.09 -9%
$10.81 $11.89 -9%
$10.81 $11.89 -9%
$10.05 $11.09 -9%
$9.84 $10.89 -10%
$8.68 $9.59 -9%
$7.99 $8.79 -9%
$7.99 $8.79 -9%
$6.28 $18.99 -67%
$3.22 $3.58 -10%
$2.10 $2.32 -9%
$2.10 $2.34 -10%
$2.10 $2.34 -10%
Netafim Plastic Weight Assemblies | 36in - .5gph
NET40201-014100
$1.65 $2.14 -23%
$1.61 $1.79 -10%
$1.50 $1.67 -10%
NET 48IN Dripper Assy 6.6GPH For Spray Stake
NET40201-024800
$1.28 $1.65 -22%
$1.27 $1.48 -14%
$0.58 $0.74 -22%
Netafim Arrow Dripper Straight Stake | Straight
NET22000-001120
$0.36 $0.42 -14%
$0.36 $0.42 -14%
$0.31 $0.35 -11%
Netafim Angle Barbed Stake | 6in - Black
NET32000-001806
$0.27 $0.30 -10%
Product filters
Free Shipping
In Stock
Price
$
$
  • $0
  • $1038
Shop Owner
Brand
    Show all (11)